Current Deposit Rates


Current Deposit Rates - Effective: 3/27/2024

Account Type Rate APY Minimum
Youth Account (Age 0 - 17) 0.500% 0.50% $5.00
Share Account 0.100% 0.10% $5.00
Special Share Account 0.100% 0.10% $0.01
Vacation Club Account 0.100% 0.10% $0.01
Christmas Club Account 0.100% 0.10% $0.01
Escrow/Educational Account 0.100% 0.10% $0.01
Saver's Sweepstake Account 0.200% 0.20% $5.00
Free Checking Account 0.050% 0.05% $500.00 (no minimum to open)

Certificates

Term Rate APY Minimum
6 Months 4.426% 4.50% $1,000.00
9 Months 4.426% 4.50% $1,000.00
12 Months 4.184% 4.25% $1,000.00
18 Months 3.941% 4.00% $1,000.00
24 Months 3.941% 4.00% $1,000.00
36 Months 3.941% 4.00% $1,000.00
Youngster (Age 0-12) 4.184% 4.25% $100.00
Teenager (Age 13-17) 5.390% 5.50% $100.00

Money Market Account

Rate APY Minimum
0.100% 0.10% $.01 – 4,999.99
1.244% 1.25% $5,000.00 – 9,999.99
1.393% 1.40% $10,000.00 – 24,999.99
1.591% 1.60% $25,000.00 – 49,999.99
1.788% 1.80% $50,000.00 – 74,999.99
1.985% 2.00% $75,000.00 – 99,999.99
2.231% 2.25% $100,000.00 – above

APY = Annual Percentage Yield. All rates are subject to change.